Reg: | 11WH393 |
Details: | Manual, Diesel, Km's: 167482 ( Miles: 104676 ) |
Extras: | General: Electric Windows, Central Locking, Alloy Wheels, Front Fogs, A/C Int: CD / CD Changer, Multi Fn Steering Wheel |
Tax Classification: | Passenger |
Service History: | Full franchise history |
Eng Size: | 1968cc |
Owners: | 2 |
Drive Train: | |
Body Type: | 4 dr Saloon |
Interior Type: | Half Leather |
Colour: | Ext: Black Int: Brown Leather Upholstery |
Tax: | 30-04-2016 |
Annual Road Tax Amount: | €280.00 |
NCT: | 16-01-2017 |
Car rating: | [7.5] - Good |
Interior rating: | [9.5] - Excellent |
Arrival Date: | 28-01-2016 |
Est Odo: | Miles: 109375, Km's: 175000 |
Approx Recon: | €650 |
# of Tyres Required: | 2 |
Notes: | **Customer has the Original 18" Genuine Audi Alloys** Driver Side Front Wing Requires Painting and Corner of Front Bumper Scuff or rear Bumper. |
Swipe left or right to see all photos.